Redashe trigger operated water guns give fingertip control of water usage in a variety of wash down applications. Medium duty, heavy duty and stainless steel versions are available.
| Model Reference |
Description | Temerature | Pressure psi / bar | Flow Rate |
| GM Medium Duty Water Guns | ||||
| XGM | 3⁄4" BSP female inlet | 60°C | 150 psi / 10 bar | 15 ltr/min |
| XGM1 | c/w 1⁄2" brass tailpiece | 60°C | 150 psi / 10 bar | 15 ltr/min |
| XGM2 | c/w 3⁄4" brass tailpiece | 60°C | 150 psi / 10 bar | 15 ltr/min |
| GN Heavy Duty Water Guns | ||||
| CGN | 1⁄2" BSP female inlet | 95°C | 367 psi / 25 bar | 75 ltr/min |
| CGN1 | c/w 1⁄2" brass tailpiece | 95°C | 367 psi / 25 bar | 75 ltr/min |
| CGN2 | c/w 3⁄4" brass tailpiece | 95°C | 367 psi / 25 bar | 75 ltr/min |
| GNSS Stainless Steel Water Guns (White) | ||||
| XGNSS | 1⁄2" BSP female inlet | 95°C | 367 psi / 25 bar | 75 ltr/min |
| XGNSS1 | c/w 1/2 " SS tailpiece | 95°C | 367 psi / 25 bar | 75 ltr/min |
| XGNSS2 | c/w 3⁄4" SS tailpiece | 95°C | 367 psi / 25 bar | 75 ltr/min |
| GNSS Stainless Steel Water Guns (Red) | ||||
| XGNSSR | 1⁄2" BSP female inlet | 95°C | 367 psi / 25 bar | 75 ltr/min |
| XGNSSR1 | c/w 1⁄2" SS tailpiece | 95°C | 367 psi / 25 bar | 75 ltr/min |
| XGNSSR2 | c/w 3⁄4" SS tailpiece | 95°C | 367 psi / 25 bar | 75 ltr/min |
| Model Reference |
Description | Thread | Material |
| AGN1A | 1⁄2" Male Taper x 1⁄2" Tail Piece | BSP | Brass |
| AGN1ASS | 1⁄2" Male Taper x 1⁄2" Tail Piece | BSP | Stainless Steel |
| AGN2A | 1⁄2" Male Taper x 3⁄4" Tail Piece | BSP | Brass |
| AGN2ASS | 1⁄2" Male Taper x 3⁄4" Tail Piece | BSP | Stainless Steel |
| AGM1A | 3⁄4" Male Taper x 1⁄2" Tail Piece | BSP | Brass |
| AGM2A | 3⁄4" Male Taper x 3⁄4" Tail Piece | BSP | Brass |
| AGN4SWT | 1⁄2" Male Taper x 1⁄2" Swivel Tail Piece | BSP | Brass |
| AGN4SWTSS | 1⁄2" Male Taper x 1⁄2" Swivel Tail Piece | BSP | Stainless Steel |